<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>International Education &#187; England</title>
	<atom:link href="http://www.sekolahperadaban.com/tag/england/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sekolahperadaban.com</link>
	<description></description>
	<lastBuildDate>Wed, 07 Dec 2011 03:39:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Statistics of Education: Schools in England 2000</title>
		<link>http://www.sekolahperadaban.com/statistics-of-education-schools-in-england-2000</link>
		<comments>http://www.sekolahperadaban.com/statistics-of-education-schools-in-england-2000#comments</comments>
		<pubDate>Sat, 20 Feb 2010 12:01:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[2000]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://sekolahperadaban.com/statistics-of-education-schools-in-england-2000</guid>
		<description><![CDATA[Product DescriptionThis edition includes school data for the academic year 1999/2000. It is part of a series of volumes produced annually and its value is as the main source of school statistics for England as a whole, allowing comparisons to be made over time. Data featured covers: numbers of teachers; class sizes; pupil:teacher ratios; size status; religious character of schools; independent schools including City Technology Colleges; minority ethnic pupils; permanent exclusions; co&#8230; More >> Statistics of Education: Schools in England 2000]]></description>
		<wfw:commentRss>http://www.sekolahperadaban.com/statistics-of-education-schools-in-england-2000/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

